Die Lammetalbahn
Fahrplan 2012
Home  Fahrplan  Fahrpreis  Züge  Strecke  Bilder  Geschichte  Regional  Download  Links  Gästebuch  Sitemap  Impressum

 Fahrplan, gültig ab 11.12.2011: Hildesheim - Bodenburg
 Fahrplan, gültig ab 11.12.2011: Bodenburg - Hildesheim


Lammetalbahn-Fahrplan, gültig ab 11.12.2011

Hildesheim - Bodenburg

Montag - Freitag

Zug NWB NWB NWB NWB NWB NWB NWB NWB NWB NWB NWB NWB NWB NWB NWB
  83031 83033 83035 83039 83041 83043 83045 83047 83049 83051 83053 83055 83057 83059 83061
Hildesheim Hbf 5:36 6:33 7:10 7:56 8:36 9:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36
Hildesheim Ost 5:40 6:37 7:14 8:00 8:40 9:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40
Groß Düngen 5:46 6:43 7:20 8:06 8:46 9:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46
Wesseln 5:49 6:46 7:23 8:09 8:49 9:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49
Bad Salzdetfurth Solebad 5:53 6:50 7:27 8:13 8:53 9:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53
Bad Salzdetfurth 5:55 6:52 7:29 8:15 8:55 9:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55
Bodenburg 5:59 6:56 7:33 8:19 8:59 9:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59

Zug NWB NWB NWB
  83063 83065 83067
Hildesheim Hbf 19:36 20:36 21:38
Hildesheim Ost 19:40 20:40 21:42
Groß Düngen 19:46 20:46 21:48
Wesseln 19:49 20:49 21:51
Bad Salzdetfurth Solebad 19:53 20:53 21:55
Bad Salzdetfurth 19:55 20:55 21:57
Bodenburg 19:59 20:59 22:01

Samstag

Zug NWB NWB NWB NWB NWB NWB NWB NWB NWB NWB NWB NWB NWB NWB NWB
  83033 83037 83041 83043 83045 83047 83049 83051 83053 83055 83057 83059 83061 83065 83071
Hildesheim Hbf 6:33 7:36 8:36 9:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 20:36 22:38
Hildesheim Ost 6:37 7:40 8:40 9:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 20:40 22:42
Groß Düngen 6:43 7:46 8:46 9:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 20:46 22:48
Wesseln 6:46 7:49 8:49 9:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 20:49 22:51
Bad Salzdetfurth Solebad 6:50 7:53 8:53 9:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 20:53 22:55
Bad Salzdetfurth 6:52 7:55 8:55 9:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 20:55 22:57
Bodenburg 6:56 7:59 8:59 9:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 20:59 23:01

Sonntag, Feiertag

Feiertage: 25.12., 26.12.2011; 01.01., 06.04., 09.04., 01.05., 17.05., 28.05., 03.10.2012

Zug NWB NWB NWB NWB NWB NWB NWB NWB NWB NWB NWB
  83041 83045 83049 83051 83053 83055 83057 83059 83061 83065 83071
Hildesheim Hbf 8:36 10:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 20:36 22:38
Hildesheim Ost 8:40 10:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 20:40 22:42
Groß Düngen 8:46 10:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 20:46 22:48
Wesseln 8:49 10:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 20:49 22:51
Bad Salzdetfurth Solebad 8:53 10:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 20:53 22:55
Bad Salzdetfurth 8:55 10:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 20:55 22:57
Bodenburg 8:59 10:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 20:59 23:01

Bodenburg - Hildesheim

Montag - Freitag

Zug NWB NWB NWB NWB NWB NWB NWB NWB NWB NWB NWB NWB NWB NWB NWB
  83032 83034 83038 83042 83044 83046 83048 83050 83052 83054 83056 83058 83060 83062 83064
Bodenburg 6:04 7:01 7:38 8:24 9:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04
Bad Salzdetfurth 6:09 7:06 7:43 8:29 9:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09
Bad Salzdetfurth Solebad 6:12 7:09 7:45 8:32 9:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12
Wesseln 6:15 7:12 7:48 8:35 9:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15
Groß Düngen 6:19 (7:16)* 7:53 8:39 9:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19
Hildesheim Ost 6:25 7:22 7:59 8:45 9:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25
Hildesheim Hbf 6:28 7:26 8:02 8:49 9:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28

Zug NWB NWB NWB
  83066 83068 83070
Bodenburg 20:04 21:04 22:04
Bad Salzdetfurth 20:09 21:09 22:09
Bad Salzdetfurth Solebad 20:12 21:12 22:12
Wesseln 20:15 21:15 22:15
Groß Düngen 20:19 21:19 22:19
Hildesheim Ost 20:25 21:25 22:25
Hildesheim Hbf 20:28 21:28 22:28

* : NWB 83034 fährt nur an Schultagen und hält nicht in Groß Düngen.
In den Ferien fährt in gleich Zeitlage NWB 83036 mit Halt in Groß Düngen um 7:16 Uhr.

Ersatzverbindung: RE 3600 ab Groß Düngen (7:10) - Hildesheim Ost (7:16) - Hildesheim Hbf (7:19);
Kombitickets werden anerkannt.

Samstag

Zug NWB NWB NWB NWB NWB NWB NWB NWB NWB NWB NWB NWB NWB NWB NWB
  83036 83040 83044 83046 83048 83050 83052 83054 83056 83058 83060 83062 83064 83068 83072
Bodenburg 7:01 8:04 9:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 21:04 23:04
Bad Salzdetfurth 7:06 8:09 9:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 21:09 23:09
Bad Salzdetfurth Solebad 7:09 8:12 9:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 21:12 23:12
Wesseln 7:12 8:15 9:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 21:15 23:15
Groß Düngen 7:16 8:19 9:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19 21:19 23:19
Hildesheim Ost 7:22 8:25 9:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 21:25 23:25
Hildesheim Hbf 7:26 8:28 9:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28 21:28 23:28

Sonntag, Feiertag

Feiertage: 25.12., 26.12.2011; 01.01., 06.04., 09.04., 01.05., 17.05., 28.05., 03.10.2012

Zug NWB NWB NWB NWB NWB NWB NWB NWB NWB NWB NWB NWB NWB
  83044 83046 83048 83050 83052 83054 83056 83058 83060 83062 83064 83068 83074
Bodenburg 9:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 21:04 23:04
Bad Salzdetfurth 9:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 21:09 23:09
Bad Salzdetfurth Solebad 9:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 21:12 23:12
Wesseln 9:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 21:15 23:15
Groß Düngen 9:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19 21:19 23:19
Hildesheim Ost 9:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 21:25 23:25
Hildesheim Hbf 9:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28 21:28 23:28

 Zurück zum Anfang

Home  Fahrplan  Fahrpreis  Züge  Strecke  Bilder  Geschichte  Regional  Download  Links  Gästebuch  Sitemap  Impressum
  Uwe Helbig, info@lammetalbahn.de